| Known Haunted Lighthouses in U.S.A. as of 31 October 2004 | |||
| ARLHS# | State | Country | Lighthouse Name |
| * USA 003 * | CA | USA | Alcatraz Island |
| USA 043 | CA | USA | Battery Point (Crescent City) |
| USA 640 | CA | USA | Point Vicente |
| USA 541 | CT | USA | New London Harbor |
| USA 542 | CT | USA | New London Ledge |
| USA 590 | CT | USA | Penfield Reef |
| USA 143 | FL | USA | Carysfort Reef |
| USA 592 | FL | USA | Pensacola |
| USA 789 | FL | USA | St. Augustine |
| USA 910 | FL | USA | Boca Grande / Gasparilla Island / Port Boca Grande |
| USA 805 | GA | USA | St. Simons Island |
| USA 031 | MA | USA | Bakers Island (Tall Tower) (Note: Only one tower now exists.) |
| USA 057 | MA | USA | Bird Island |
| USA 073 | MA | USA | Boston Harbor |
| USA 502 | MA | USA | Minots Ledge |
| USA 609 | MA | USA | Plymouth |
| USA 628 | MD | USA | Point Lookout |
| USA 071 | ME | USA | Boon Island |
| USA 130 | ME | USA | Cape Neddick / Nubble |
| USA 369 | ME | USA | Hendricks Head |
| USA 479 | ME | USA | Marshall Point |
| USA 484 | ME | USA | Matinicus Rock (Twin Towers) |
| USA 574 | ME | USA | Owls Head |
| USA 589 | ME | USA | Pemaquid Point |
| USA 674 | ME | USA | Prospect Harbor Point |
| USA 687 | ME | USA | Ram Island Ledge |
| USA 746 | ME | USA | Seguin Island |
| USA 900 | ME | USA | Winter Harbor |
| USA 905 | ME | USA | Wood Island |
| USA 053 | MI | USA | Big Bay Point (Lake Superior) |
| * USA 586 * | MI | USA | Peche Island Range Rear (Marine City Marine Museum) |
| USA 667 | MI | USA | Presque Isle (New) (Lake Huron) |
| USA 668 | MI | USA | Presque Isle (Old) (Lake Huron) |
| USA 717 | MI | USA | Saginaw River Range Rear (Saginaw Bay) |
| USA 749 | MI | USA | Seul Choix Pointe (Lake Michigan) |
| USA 823 | MI | USA | Sturgeon Point (Lake Huron) |
| USA 847 | MI | USA | Thunder Bay Island (Lake Huron) |
| USA 874 | MI | USA | Waugoshance (Lake Michigan) |
| USA 885 | MI | USA | White River (Lake Michigan) |
| USA 150 | MN | USA | Chambers Island (Green Bay) |
| USA 783 | MN | USA | Split Rock (Lake Superior) |
| USA 119 | NC | USA | Cape Hatteras |
| USA 126 | NC | USA | Cape Lookout |
| USA 561 | NC | USA | Ocracoke Island |
| USA 286 | NY | USA | Fire Island |
| * USA 681 * | NY | USA | Race Rock |
| USA 280 | OH | USA | Fairport Harbor West Breakwater (Lake Erie) |
| USA 368 | OR | USA | Heceta Head |
| USA 849 | OR | USA | Tillamook Rock |
| USA 906 | OR | USA | Yaquina Bay |
| USA 907 | OR | USA | Yaquina Head |
| USA 062 | RI | USA | Block Island Southeast / Southeast |
| USA 323 | SC | USA | Georgetown / North Island |
| USA 069 | TX | USA | Bolivar Point |
* New Lighthouses added to the list. *